


row houses IX
SOLD
SOLD
row houses X
SOLD
SOLD
row houses XII
SOLD
SOLD
row houses XIII
SOLD
SOLD
Find your Home
The FAM-type houses are characterized by a variable basement with garage parking spaces (“GS” in the chart) and two apartment floors. The 3A-type houses are designed without a garage, which is substituted by common outdoor parking areas (“VS” in the chart) for the individual blocks of houses.
House | Layout | House type | usable area of the house | Plot | Parking | Price incl. VAT |
---|---|---|---|---|---|---|
XI.02 | 4+kk | FAM type | 161 m2 | 157 m2 | - | prereserved |
XI.05 | 4+kk | FAM type | 161 m2 | 157 m2 | - | 14 986 250 CZK |
XI.06 | 4+kk | FAM type | 161 m2 | 157 m2 | - | 14 986 250 CZK |
XI.09 | 4+kk | FAM type | 189 m2 | 305 m2 | - | 19 474 750 CZK |
XIV.02 | 3+kk | DJD type | 95 m2 | 110 m2 | 2 VS | 11 998 356 CZK |
XI.01 | 4+kk | FAM type | 170 m2 | 176 m2 | - | sold |
XI.03 | 4+kk | FAM type | 161 m2 | 157 m2 | - | sold |
XI.07 | 4+kk | FAM type | 161 m2 | 157 m2 | - | sold |
XI.08 | 4+kk | FAM type | 161 m2 | 157 m2 | - | sold |
XIV.01 | 4+kk | DJD type | 117 m2 | 215 m2 | 2 VS | sold |
XIV.03 | 3+kk | DJD type | 95 m2 | 110 m2 | 2 VS | sold |
XIV.04 | 3+kk | DJD type | 95 m2 | 110 m2 | 1 VS | sold |
XIV.05 | 3+kk | DJD type | 95 m2 | 110 m2 | 1 VS | sold |
XIV.06 | 3+kk | DJD type | 95 m2 | 110 m2 | 1 VS | sold |
XIV.07 | 3+kk | DJD type | 95 m2 | 110 m2 | 1 VS | sold |
XIV.08 | 3+kk | DJD type | 95 m2 | 110 m2 | 1 VS | sold |
XIV.09 | 3+kk | DJD type | 95 m2 | 110 m2 | 1 VS | sold |
XIV.10 | 4+kk | DJD type | 114 m2 | 148 m2 | 2 VS | sold |
* GS = garage parking space, VS = outdoor parking space
Oral reservation – i.e. a non-binding reservation. If you are interested in this property, please contact us for more information on details and availability!
The developer reserves the right to make changes.