row houses IX
SOLD
SOLD
row houses X
SOLD
SOLD
row houses XII
SOLD
SOLD
row houses XIII
SOLD
SOLD
Find your Home
305 m2 | area of the piece of land |
79 m2 | built-up area of the house |
168 m2 | garden (incl. shelter) |
58 m2 | area of the front garden |
S.01 | Lobby | 13 m2 |
S.02 | Staircase | 0 m2 |
S.03 | Garage | 35 m2 |
S.04 | Storage | 3 m2 |
S.05 | Storage 2 | 10 m2 |
Usable area | 60 m2 |
1.01 | Living room | 48 m2 |
1.02 | Kitchenette | 11 m2 |
1.03 | Technical room | 2 m2 |
1.04 | WC | 2 m2 |
1.05 | Staircase | 4 m2 |
Usable area | 66 m2 |
2.01 | Corridor | 9 m2 |
2.02 | Bedroom | 14 m2 |
2.03 | Bathroom | 4 m2 |
2.04 | Pantry | 2 m2 |
2.05 | Bathroom | 5 m2 |
2.06 | Room | 11 m2 |
2.07 | Room | 13 m2 |
2.08 | Staircase | 4 m2 |
Usable area | 62 m2 |
Note: The areas of the individual rooms are for orientation purposes only. The equipment shown in the plans of the apartments (furniture, kitchen unit, electrical appliances etc.) is not part of the delivery. The exact parameters are specified in the contract. The developer reserves the right to make minor modifications.
Download PDF plan